<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>My Marketing Experiment.com</title>
	<link>http://mymarketingexperiment.com</link>
	<description>We test the methods, so you don&#039;t have to. Learn from our experience.</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:42:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Facebook Advertising and Payday Loan Project</title>
		<description><![CDATA[Admittedly,  I have been lazy on this project. My intentions were to setup a facebook page. I am thinking that you can get traffic much cheaper than going directly to your website. My intentions were to offer something in return for liking the facebook fan page.. then I decided that the facebook market may not [...]]]></description>
		<link>http://mymarketingexperiment.com/update-on-payday-loan-project/</link>
			</item>
	<item>
		<title>Marketing on Facebook</title>
		<description><![CDATA[As you know I have been experimenting with Facebook and testing the results on different ads. I have found that I like the security of PPC other than pay per impression. The average cost per click was over 3 dollars compared to less than a dollar using the PPC option. Granted, a couple of the [...]]]></description>
		<link>http://mymarketingexperiment.com/marketing-on-facebook/</link>
			</item>
	<item>
		<title>Facebook Advertising Update</title>
		<description><![CDATA[Well,  I must say that I am giving up on advertising my Payday Loan Site on Facebook&#8230;.  it was met with dismal results&#8230;. Perhaps I didn&#8217;t wait long enough for results, but after blowing 30 bucks (I know this is not a lot)  with zero return and a cost per click upwards of $3 I [...]]]></description>
		<link>http://mymarketingexperiment.com/facebook-advertising-update-2/</link>
			</item>
	<item>
		<title>Nine Versions of Facebook Ads for Payday Loan Project</title>
		<description><![CDATA[Below are the remaining ads we are testing on Facebook for our Payday Loan Project&#8230;. once we find which ones have the highest response rate,  we will try them on other networks.   If you want to see a summary along with CPC, CPM and targeted demographics,  go to the  Facebook Ad summary page.  Below [...]]]></description>
		<link>http://mymarketingexperiment.com/nine-versions-of-facebook-ads-for-payday-loan-project/</link>
			</item>
	<item>
		<title>FaceBook Advertising Update</title>
		<description><![CDATA[This is update is in regards to our Payday Loan Project .   As I told you in the last Facebook Advertising Update, we were not doing too well.  Well marketing is all about testing, testing, testing..  You win some, you lose some.  I decided to create 10 different ads for this project with varying copy, [...]]]></description>
		<link>http://mymarketingexperiment.com/facebook-advertising-update/</link>
			</item>
	<item>
		<title>Interesting Observation</title>
		<description><![CDATA[Look at the below screenshot of a keyword I&#8217;ve all the sudden been ranking for on this blog&#8230;.  Granted,  it is in google image search, but still?   Let&#8217;s examine this a litle closer:   After some initial research on the keywords below,  this site is several pages deep for each one.  Granted,  this is [...]]]></description>
		<link>http://mymarketingexperiment.com/interesting-observation/</link>
			</item>
	<item>
		<title>Once Upon a Time&#8230;. There was a Ingrate and a Coffee Shop Millionaire</title>
		<description><![CDATA[no,  SERIOUSLY!!  Don&#8217;t be an ingrate!    I am NEVER ungrateful and will be eternally in debt to anyone who buys something listed on my Christmas List for 2011.  But really, I appreciate anything anyone does for me,  it is the thought that counts, right?    Not to get all sappy on you,  after all this [...]]]></description>
		<link>http://mymarketingexperiment.com/once-upon-a-time-there-was-a-ingrate/</link>
			</item>
	<item>
		<title>Payday Loans Project Update &#8211; FaceBook Ads</title>
		<description><![CDATA[We decided to give Facebook a try this past Sunday&#8230;   We chose to do pay per impression instead of per click.  These are the results as of   Tuesday, 12/13/2011 at 11:55PM. CPC = Cost Per Click CTR = Click Through Ratio (clicks divided by number of times ad was displayed) CPM = Cost [...]]]></description>
		<link>http://mymarketingexperiment.com/payday-loans-project-update/</link>
			</item>
	<item>
		<title>Happy Holidays and My Virtual Christmas List</title>
		<description><![CDATA[First I want to say &#8220;Everthing is Possible,  Nothing is Impossible&#8221; and &#8220;Jesus is the Reason for the Season&#8221;.  Give with an open heart and  mind&#8230; then remember those less fortunate than yourself.   With this said,  it comes as no surprise we are  living in a virtual economy, and NO I do not mean [...]]]></description>
		<link>http://mymarketingexperiment.com/my-virtual-christmas-list/</link>
			</item>
	<item>
		<title>Dare to be Different: Forego the Christmas Gifts this Year</title>
		<description><![CDATA[First off I want to say&#8230;. I am NOT going on a rant why you shouldn&#8217;t buy toys for your kids.    However,  it is my personal opinion that many  people over do it when it comes to shopping for their children, significant other or friends.  If I had kids (which I do not, but [...]]]></description>
		<link>http://mymarketingexperiment.com/dare-to-be-different-forego-the-christmas-gifts-this-year/</link>
			</item>
</channel>
</rss>

